Usage Statistics for teenytiara.com

Summary Period: February 2012
Generated 01-Mar-2012 03:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2990
Total Files 1216
Total Pages 1516
Total Visits 428
Total KBytes 22147
Total Unique Sites 254
Total Unique URLs 107
Total Unique Referrers 157
Total Unique User Agents 170
. Avg Max
Hits per Hour 4 727
Hits per Day 103 766
Files per Day 41 135
Pages per Day 52 331
Sites per Day 8 27
Visits per Day 14 38
KBytes per Day 764 3281
Hits by Response Code
Code 200 - OK 40.67% 1216
Code 301 - Moved Permanently 0.33% 10
Code 304 - Not Modified 0.80% 24
Code 400 - Bad Request 0.30% 9
Code 403 - Forbidden 8.09% 242
Code 404 - Not Found 41.07% 1228
Code 405 - Method Not Allowed 7.19% 215
Code 408 - Request Timeout 0.74% 22
Code 500 - Internal Server Error 0.64% 19
Code 501 - Not Implemented 0.17% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1 0.03% 1 0.08% 1 0.07% 1 0.23% 1 0.39% 1 0.01%
2 47 1.57% 45 3.70% 41 2.70% 19 4.44% 17 6.69% 1954 8.82%
3 9 0.30% 9 0.74% 9 0.59% 5 1.17% 5 1.97% 264 1.19%
4 69 2.31% 56 4.61% 53 3.50% 30 7.01% 25 9.84% 592 2.67%
5 130 4.35% 104 8.55% 35 2.31% 11 2.57% 14 5.51% 225 1.01%
6 355 11.87% 101 8.31% 331 21.83% 20 4.67% 22 8.66% 1603 7.24%
7 100 3.34% 41 3.37% 14 0.92% 13 3.04% 15 5.91% 202 0.91%
8 77 2.58% 65 5.35% 46 3.03% 38 8.88% 24 9.45% 900 4.06%
9 30 1.00% 27 2.22% 18 1.19% 15 3.50% 15 5.91% 434 1.96%
10 10 0.33% 10 0.82% 7 0.46% 4 0.93% 3 1.18% 247 1.12%
11 124 4.15% 67 5.51% 96 6.33% 34 7.94% 14 5.51% 2062 9.31%
12 110 3.68% 55 4.52% 53 3.50% 21 4.91% 22 8.66% 889 4.01%
13 93 3.11% 64 5.26% 74 4.88% 22 5.14% 13 5.12% 2782 12.56%
14 93 3.11% 72 5.92% 58 3.83% 37 8.64% 27 10.63% 1515 6.84%
15 6 0.20% 5 0.41% 2 0.13% 2 0.47% 5 1.97% 6 0.03%
16 65 2.17% 36 2.96% 46 3.03% 19 4.44% 20 7.87% 308 1.39%
17 1 0.03% 1 0.08% 1 0.07% 1 0.23% 1 0.39% 0 0.00%
18 78 2.61% 22 1.81% 55 3.63% 16 3.74% 16 6.30% 236 1.07%
19 119 3.98% 25 2.06% 95 6.27% 12 2.80% 14 5.51% 458 2.07%
20 96 3.21% 22 1.81% 79 5.21% 10 2.34% 12 4.72% 403 1.82%
21 95 3.18% 47 3.87% 88 5.80% 21 4.91% 20 7.87% 310 1.40%
22 238 7.96% 135 11.10% 84 5.54% 17 3.97% 20 7.87% 1205 5.44%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 37 1.24% 16 1.32% 22 1.45% 11 2.57% 15 5.91% 105 0.47%
25 44 1.47% 19 1.56% 29 1.91% 17 3.97% 20 7.87% 114 0.51%
26 766 25.62% 32 2.63% 23 1.52% 9 2.10% 11 4.33% 3281 14.81%
27 1 0.03% 1 0.08% 1 0.07% 1 0.23% 1 0.39% 0 0.00%
28 143 4.78% 95 7.81% 113 7.45% 11 2.57% 14 5.51% 1847 8.34%
29 53 1.77% 43 3.54% 42 2.77% 11 2.57% 12 4.72% 204 0.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 3.11% 2 63 5.18% 2 76 5.01% 33 955 4.31%
1 4 132 4.41% 1 57 4.69% 3 104 6.86% 27 793 3.58%
2 27 801 26.79% 1 41 3.37% 1 50 3.30% 122 3529 15.93%
3 2 64 2.14% 1 44 3.62% 1 53 3.50% 23 670 3.03%
4 1 39 1.30% 0 28 2.30% 0 25 1.65% 20 571 2.58%
5 1 38 1.27% 0 23 1.89% 0 19 1.25% 11 305 1.38%
6 0 28 0.94% 0 25 2.06% 0 23 1.52% 18 524 2.37%
7 0 28 0.94% 0 20 1.64% 0 16 1.06% 19 546 2.46%
8 1 49 1.64% 0 28 2.30% 0 28 1.85% 13 376 1.70%
9 2 62 2.07% 1 41 3.37% 1 46 3.03% 13 382 1.73%
10 5 146 4.88% 1 45 3.70% 4 121 7.98% 26 760 3.43%
11 8 251 8.39% 1 55 4.52% 8 245 16.16% 55 1590 7.18%
12 3 108 3.61% 0 24 1.97% 0 17 1.12% 16 454 2.05%
13 4 141 4.72% 4 123 10.12% 3 101 6.66% 66 1900 8.58%
14 8 242 8.09% 6 182 14.97% 3 109 7.19% 46 1320 5.96%
15 2 66 2.21% 0 26 2.14% 1 50 3.30% 14 416 1.88%
16 1 39 1.30% 1 35 2.88% 0 26 1.72% 10 302 1.36%
17 2 73 2.44% 1 53 4.36% 1 54 3.56% 32 935 4.22%
18 3 97 3.24% 1 36 2.96% 2 67 4.42% 21 613 2.77%
19 3 110 3.68% 2 67 5.51% 2 59 3.89% 73 2128 9.61%
20 1 57 1.91% 1 38 3.12% 1 38 2.51% 18 512 2.31%
21 3 102 3.41% 2 58 4.77% 1 47 3.10% 29 846 3.82%
22 3 107 3.58% 1 48 3.95% 1 45 2.97% 22 652 2.95%
23 4 117 3.91% 1 56 4.61% 3 97 6.40% 37 1069 4.83%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 201 6.72% 188 0.85% /
2 193 6.45% 21 0.10% /robots.txt
3 187 6.25% 3281 14.81% /webalizer/
4 74 2.47% 5690 25.69% /webalizer/usage_201110.html
5 64 2.14% 12 0.05% /admin/categories.php/login.php
6 31 1.04% 6 0.03% /admin/categories.php/
7 28 0.94% 24 0.11% /images/
8 26 0.87% 2227 10.06% /webalizer/usage_201101.html
9 25 0.84% 4 0.02% /admin/file_manager.php/login.php
10 21 0.70% 6 0.03% /admin/
11 21 0.70% 4 0.02% /admin/banner_manager.php/login.php
12 21 0.70% 347 1.57% /webalizer/usage_200807.html
13 21 0.70% 663 2.99% /webalizer/usage_200903.html
14 17 0.57% 6 0.03% /catalog/
15 16 0.54% 510 2.30% /webalizer/usage_200805.html
16 14 0.47% 30 0.14% /cp/
17 14 0.47% 228 1.03% /webalizer/usage_201103.html
18 11 0.37% 354 1.60% /webalizer/usage_200902.html
19 9 0.30% 2 0.01% /google76a031101ac75b2e.html
20 8 0.27% 140 0.63% /webalizer/usage_200812.html
21 6 0.20% 31 0.14% /webalizer/usage_200809.html
22 6 0.20% 42 0.19% /webalizer/usage_200810.html
23 5 0.17% 1 0.00% /admin/orders.php
24 5 0.17% 1 0.00% /admin/reviews.php
25 5 0.17% 1 0.00% /catalog/popup_image.php/pID/21
26 5 0.17% 1 0.00% /catalog/specials.php
27 5 0.17% 17 0.08% /webalizer/usage_200806.html
28 5 0.17% 277 1.25% /webalizer/usage_201012.html
29 5 0.17% 149 0.67% /webalizer/usage_201105.html
30 5 0.17% 482 2.17% /webalizer/usage_201201.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 74 2.47% 5690 25.69% /webalizer/usage_201110.html
2 187 6.25% 3281 14.81% /webalizer/
3 26 0.87% 2227 10.06% /webalizer/usage_201101.html
4 21 0.70% 663 2.99% /webalizer/usage_200903.html
5 16 0.54% 510 2.30% /webalizer/usage_200805.html
6 5 0.17% 482 2.17% /webalizer/usage_201201.html
7 11 0.37% 354 1.60% /webalizer/usage_200902.html
8 21 0.70% 347 1.57% /webalizer/usage_200807.html
9 5 0.17% 277 1.25% /webalizer/usage_201012.html
10 4 0.13% 253 1.14% /webalizer/usage_201104.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 201 6.72% 131 37.75% /
2 74 2.47% 46 13.26% /webalizer/usage_201110.html
3 187 6.25% 35 10.09% /webalizer/
4 26 0.87% 20 5.76% /webalizer/usage_201101.html
5 21 0.70% 15 4.32% /webalizer/usage_200807.html
6 28 0.94% 13 3.75% /images/
7 17 0.57% 10 2.88% /catalog/
8 14 0.47% 10 2.88% /webalizer/usage_201103.html
9 11 0.37% 8 2.31% /webalizer/usage_200902.html
10 21 0.70% 6 1.73% /admin/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 201 6.72% 153 44.48% /
2 31 1.04% 31 9.01% /admin/categories.php/
3 21 0.70% 17 4.94% /webalizer/usage_200807.html
4 74 2.47% 17 4.94% /webalizer/usage_201110.html
5 28 0.94% 15 4.36% /images/
6 187 6.25% 15 4.36% /webalizer/
7 14 0.47% 11 3.20% /webalizer/usage_201103.html
8 17 0.57% 8 2.33% /catalog/
9 11 0.37% 8 2.33% /webalizer/usage_200902.html
10 21 0.70% 6 1.74% /admin/

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 729 24.38% 2 0.16% 2760 12.46% 3 0.70% dev.clickfacts.com
2 288 9.63% 48 3.95% 1537 6.94% 1 0.23% 188-26-228-68.rdsnet.ro
3 167 5.59% 167 13.73% 7451 33.65% 56 13.08% 178-137-16-47-lvv.broadband.kyivstar.net
4 156 5.22% 135 11.10% 154 0.69% 3 0.70% c005287a.12netaccess.net
5 96 3.21% 16 1.32% 513 2.31% 7 1.64% cpe-024-074-190-090.carolina.res.rr.com
6 76 2.54% 52 4.28% 131 0.59% 23 5.37% crawl-66-249-71-85.googlebot.com
7 71 2.37% 0 0.00% 271 1.22% 1 0.23% vhost1634.site1.compute.ihost.com
8 60 2.01% 10 0.82% 320 1.45% 4 0.93% h235.32.20.98.dynamic.ip.windstream.net
9 52 1.74% 52 4.28% 1166 5.27% 2 0.47% ec2-46-137-178-240.eu-west-1.compute.amazonaws.com
10 48 1.61% 1 0.08% 180 0.81% 1 0.23% ws01.autorijden.nl
11 46 1.54% 14 1.15% 147 0.66% 1 0.23% cpe-76-187-208-201.tx.res.rr.com
12 40 1.34% 31 2.55% 379 1.71% 7 1.64% 208.115.113.83
13 40 1.34% 1 0.08% 149 0.67% 1 0.23% 60-250-129-115.hinet-ip.hinet.net
14 37 1.24% 37 3.04% 165 0.74% 1 0.23% 188-209.235.13.appsitehosting.com
15 37 1.24% 1 0.08% 138 0.62% 1 0.23% 211.71.233.2
16 37 1.24% 7 0.58% 121 0.55% 1 0.23% nso-hudson.netrex.com
17 37 1.24% 0 0.00% 141 0.64% 1 0.23% smtpout1.provider.nl
18 36 1.20% 12 0.99% 88 0.40% 0 0.00% 095-097-116-187.static.chello.nl
19 32 1.07% 32 2.63% 21 0.10% 2 0.47% c.aihit.com
20 29 0.97% 29 2.38% 967 4.37% 5 1.17% 58.22.101.247
21 28 0.94% 28 2.30% 100 0.45% 17 3.97% spider-199-21-99-97.yandex.com
22 27 0.90% 9 0.74% 66 0.30% 0 0.00% pemlinweb03.crystone.net
23 25 0.84% 25 2.06% 652 2.95% 1 0.23% 206.83.86.2.ptr.us.xo.net
24 25 0.84% 1 0.08% 92 0.41% 1 0.23% foster.gigapros.com
25 24 0.80% 4 0.33% 128 0.58% 2 0.47% 078088159120.tczew.vectranet.pl
26 23 0.77% 19 1.56% 261 1.18% 8 1.87% 208-115-111-67-reverse.wowrack.com
27 23 0.77% 22 1.81% 1609 7.26% 1 0.23% 38.100.21.12
28 18 0.60% 0 0.00% 65 0.29% 0 0.00% seahawk.cs.washington.edu
29 16 0.54% 16 1.32% 0 0.00% 1 0.23% 115-167-71-251.wi-tribe.net.pk
30 16 0.54% 16 1.32% 187 0.85% 8 1.87% msnbot-65-52-109-146.search.msn.com

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 5.59% 167 13.73% 7451 33.65% 56 13.08% 178-137-16-47-lvv.broadband.kyivstar.net
2 729 24.38% 2 0.16% 2760 12.46% 3 0.70% dev.clickfacts.com
3 23 0.77% 22 1.81% 1609 7.26% 1 0.23% 38.100.21.12
4 288 9.63% 48 3.95% 1537 6.94% 1 0.23% 188-26-228-68.rdsnet.ro
5 52 1.74% 52 4.28% 1166 5.27% 2 0.47% ec2-46-137-178-240.eu-west-1.compute.amazonaws.com
6 29 0.97% 29 2.38% 967 4.37% 5 1.17% 58.22.101.247
7 25 0.84% 25 2.06% 652 2.95% 1 0.23% 206.83.86.2.ptr.us.xo.net
8 96 3.21% 16 1.32% 513 2.31% 7 1.64% cpe-024-074-190-090.carolina.res.rr.com
9 40 1.34% 31 2.55% 379 1.71% 7 1.64% 208.115.113.83
10 60 2.01% 10 0.82% 320 1.45% 4 0.93% h235.32.20.98.dynamic.ip.windstream.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 2087 69.80% - (Direct Request)
2 50 1.67% http://www.us-webmarketing.com
3 43 1.44% http://phil-bonus-and-reviews.com/online_dating/
4 40 1.34% http://www.pro-kt.com/products/Shopzilla-Moneymaker.html
5 30 1.00% http://www.pro-kt.com/products/Forex-Warlord.html
6 20 0.67% http://www.pro-kt.com/products/Easy-Day-Trader.html
7 20 0.67% http://www.pro-kt.com/products/Forex-NightFox.html
8 20 0.67% http://www.pro-kt.com/products/ProFX.html
9 20 0.67% http://www.pro-kt.com/products/eBay-Clone-Script-2010.html
10 13 0.43% http://www.asbestosremovalguide.org/asbestos-removal-tips/
11 13 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
12 10 0.33% http://2010.hlurb.gov.ph/forum/member.php
13 10 0.33% http://bedbathand-beyondcoupons.com/
14 10 0.33% http://independent.academia.edu/provestrareviews/Websites
15 10 0.33% http://prosolutiongelreview.wetpaint.com
16 10 0.33% http://tanie-rozmowy-z-anglii.pl
17 10 0.33% http://tanie-rozmowy.co.uk
18 10 0.33% http://vimeo.com/provestrareviews
19 10 0.33% http://www.altsberglotion.com/en/blog/herbal-remedies/the-marigold-a-firefighter-for-your-body-1307
20 10 0.33% http://www.altsberglotion.com/en/tags/healing-herb
21 10 0.33% http://www.calameo.com/subscriptions/1160898
22 10 0.33% http://www.firstcolonysiding.com/terms.htm
23 10 0.33% http://www.gardensheds4less.ie
24 10 0.33% http://www.internetmarketing-consultants.com/non-us-customers-kept-in-dark-as-zappos-cleans-up-after-data-breach-computerworld/
25 10 0.33% http://www.internetmarketing-consultants.com/prestigious-federal-fellows-program-mistakenly-sends-acceptance-emails-to-300-fox-news/
26 10 0.33% http://www.jumptags.com/topic/provestra review/
27 10 0.33% http://www.pro-kt.com/categories/Investment-Tools/
28 10 0.33% http://www.pro-kt.com/products/Automatic-Scuttle-Submitter.html
29 10 0.33% http://www.pro-kt.com/products/Autosurf-Traffic-Exchange.html
30 10 0.33% http://www.pro-kt.com/products/CPA-Lead-Script-.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 170 Total User Agents
# Hits User Agent
1 725 24.25% Mozilla/5.0
2 529 17.69% Mozilla 4/0
3 183 6.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 113 3.78% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
5 110 3.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;)
6 96 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 94 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 92 3.08% ZmEu
9 63 2.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 46 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 39 1.30% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
12 39 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 37 1.24% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 32 1.07% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 28 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1597 53.41% 540 44.41% 6758 30.51% Commercial (com)
2 558 18.66% 382 31.41% 9063 40.92% Network (net)
3 297 9.93% 187 15.38% 3995 18.04% Unresolved/Unknown
4 288 9.63% 48 3.95% 1537 6.94% Romania
5 121 4.05% 13 1.07% 409 1.85% Netherlands
6 25 0.84% 5 0.41% 128 0.58% Poland
7 18 0.60% 0 0.00% 65 0.29% Educational (edu)
8 18 0.60% 18 1.48% 0 0.00% Pakistan
9 13 0.43% 3 0.25% 65 0.30% Serbia
10 10 0.33% 1 0.08% 34 0.15% Italy
11 9 0.30% 3 0.25% 22 0.10% Micronesia
12 7 0.23% 1 0.08% 23 0.10% France
13 6 0.20% 3 0.25% 11 0.05% Brazil
14 6 0.20% 0 0.00% 22 0.10% Russian Federation
15 3 0.10% 0 0.00% 11 0.05% United States
16 2 0.07% 2 0.16% 0 0.00% India
17 2 0.07% 2 0.16% 1 0.01% Mexico
18 2 0.07% 2 0.16% 0 0.00% Mozambique
19 2 0.07% 2 0.16% 1 0.00% Seychelles
20 2 0.07% 0 0.00% 0 0.00% Taiwan
21 1 0.03% 1 0.08% 1 0.01% China
22 1 0.03% 1 0.08% 0 0.00% Hungary
23 1 0.03% 1 0.08% 0 0.00% Japan
24 1 0.03% 1 0.08% 0 0.00% Sweden


Generated by Webalizer Version 2.20